| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £-92,373 | £-71,349 | £-46,532 |
| Cash | £312 | £1,236 | £1,021 |
| Current assets | £1,812 | £16,236 | £8,021 |
| Fixed assets | £922 | £1,152 | £1,440 |
| Creditors | £95,107 | £88,737 | £55,993 |
| Employees | 2 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch